Illustrative Industry Experience: Packaging M&A
Key Trends in the Packaging Industry
Source: Harris Williams Sector Brief Q3 2023
- As inflation and supply chain issues subside, companies are turning to more growth and strategic initiatives, rather than solving backlog and supply problems.
- A decrease in raw material packaging inputs has been a bright spot for manufacturers.
- Polypropylene prices are down 15% and polyethylene prices have dropped almost 8% YTD Q2 2023 over 2022, resulting in improved profitability for both flexible and rigid packaging.
- Paperboard prices have also come down significantly from their peak in late 2022.
- Despite dropping prices, a continued lack of demand has impacted several of the sectors; box sales have decreased 10% YTD 3Q23 over 2022.
- While labor shortages and quality of skilled workers remain important cost concerns, declining energy input costs are working their way through the system.
- Automation remains a key operating lever in the industry, as companies look to address labor demand through technology.
- Climate and environmental regulations in Europe, as well as geopolitical concerns in China, have increased the focus on US packaging capabilities.
- As inflation and supply chain issues subside, companies are turning to more growth and strategic initiatives, rather than solving backlog and supply problems.
Source: TKO Packaging Newsletter Q2 2023
Source: Harris Williams Sector Brief Q3 2023
Packaging Industry Public Company Valuations
- Although the packaging industry has remained fairly steady over the past year, performance is still down slightly from July 2022 and has underperfomed the S&P 500.
Source: TKO Packaging Newsletter Q2 2023.
Packaging Industry Public Company Valuations
- The public company universe can be broken down into four segments:
- Plastic
- Diversified Packaging
- Paper & Paperboard, and
- Metal & Glass
- The public valuation multiples of Plastic and Metal & Glass have held up better than Diversified Packaging and Metal & Glass.
Source: Deloitte Packaging Quarterly Update; valuations as of 6/30/2023.
Packaging Industry Public Company Valuations
Source: Deloitte Packaging Quarterly Update 3Q2023.
Packaging Industry Public Company Valuations
Source: Deloitte Packaging Quarterly Update 3Q2023.
Packaging Industry Acquisition Multiples
Source: Peakstone/Capital IQ
Packaging Industry Annual M&A Deal Volume
Source: Peakstone Packaging Report Q3 2023.
Packaging Industry M&A: Median Transaction Value
Source: Peakstone Packaging Report Q3 2023.
Recent M&A Transactions in Packaging
Date Announced | Target | Buyer | Target Description | Enterprise Value ($MM) | EV/Rev | EV/EBITDA |
Nov-23 | NYP, LLC | Granite Creek Capital Partners | Manufacturer of packaging for nursery and agriculture markets | – | – | – |
Nov-23 | General Converting | Century Box (Core Industrial Partners) | Manufacturer of folding cartons for consumer products | – | – | – |
Nov-23 | Nekoosa Coated Products, LLC | Wynnchurch Capital, L..P | Provider of specialty materials for graphics and printing | – | – | – |
Oct-23 | I PACKCHEM | Greif, Inc. | Manufacturer of jerrycan and small plastic containers | – | – | – |
Oct-23 | Helvetia Packaging AG | Crown Holdings, Inc. (NYSE: CCK) | Manufacture of beverage cans | – | – | – |
Sep-23 | Soteria Flexibles Holdings, LLC (Ardian PE) | TJC, LP | Manufacturer of custom flexible packaging | – | – | – |
Sep-23 | AtCorr Packaging Products LLC | Welch Packaging | Manufacturer of corrugated packaging | – | – | – |
Aug-23 | Bell Inc. | Graphic Packaging International | Manufacturer of folding cartons for consumer products | – | – | – |
Aug-23 | Promach, Inc. | Leonard Green & Partners | Filling, bottling and capping, decorative labels | $158 | – | – |
Jun-23 | N-Stock Box | Akers Packaging | Manufacturer of corrugated and custom packaging | – | – | – |
Jun-23 | ASL Print FX | AWT Labels & Packaging (Morgan Stanley Cap Ptrs) | Printers of pressure sensitive labels, promotional and package printing | – | – | – |
Jun-23 | The Standard Group | Paperworks Industries | Converter of custom printed paperboard packaging | – | – | – |
Jun-23 | Parkway Products, LLC | Clayens NP Group | Manufacturer of polymers, composites and precision metals | – | – | – |
Jun-23 | Mark Andy, Inc. | Center Rock Capital Partners, L.P | Provider of label printing equipment and supplies | – | – | – |
Jun-23 | TeqSupply | B2B Industrial Packaging LLC (GenNX 360 Partners) | Provider of stretch wrap, tape and adhesives. | – | – | – |
May-23 | SGS & Co. | HPS Investment Partners | Packaging design services | – | – | – |
May-23 | Standard Bag Manufacturing Company | Gelpac, Inc. | Manufacturer of industrial and food-grade laminated bags | – | – | – |
Sources: Various industry reports and online research.
Recent M&A Transactions in Packaging
Date Announced | Target | Buyer | Target Description | Enterprise Value ($MM) | EV/ Rev | EV/EBITDA |
May-23 | Spectrum Plastics Group | Dupont De Nemours | Manufacturer of polyethylene bags and films | $1,750 | – | – |
Apr-23 | Nursery Supplies, Inc. | Millpoint Capital | Recycler and manufacturer of horticulture containers and trays. | – | – | – |
Apr-23 | Millennium Packaging Inc. | B2B Industrial Packaging LLC (GenNX 360 Partners) | Provider of film, packaging equipment and corner board. | – | – | – |
Mar-23 | Brown Industrial Packaging | B2B Industrial Packaging LLC (GenNX 360 Partners) | Distributor of film and packaging equipment. | – | – | – |
Mar-23 | Airnov Healthcare Packaging | Colorcon | Manufacturer of healthcare packaging products | – | – | – |
Mar-23 | Amherst Label | Inovar Packaging Group (Kelso & Co.) | Manufacturer of custom printed labels | – | – | – |
Mar-23 | Suttons Performance Packaging | Mcfarlane Group | Manufacturer of packaging for medical, electronics and industrials | $11 | – | – |
Mar-23 | Martin Pallet | Burlington Capital Partners | Manufacturer of custom wood packaging for storage and logistics | – | – | – |
Mar-23 | Nashville Box | Welch Packaging | Manufacturer of corrugated boxes for packaging companies | – | – | – |
Feb-23 | Cimarron Label & Western Printing | Inovar Packaging Group (Kelso & Co.) | Manufacturer of custom printed labels and flexible packaging | – | – | – |
Feb-23 | Aarts Packaging, BV | TriMas (NASDAQ: TRS) | Packaging solutions provider for beauty and lifestyle brands | – | – | – |
Feb-23 | StePac, MAPfresh Holdings | PPC Flexible Packaging, LLC (GTCR) | Manufacturer of specialty flexible packaging for fresh produce | – | – | – |
Feb-23 | Alpha Container | Larsen Packaging Products | Manufacturer of corrugated packaging and supplies | – | – | – |
Feb-23 | Keystone Paper & Box Company | Mill Rock Capital | Manufacturer & distributor of corrugated packaging and supplies | – | – | – |
Feb-23 | Preferred Packaging Products | Flexpak | Manufacturer & distributor of packaging products | – | – | – |
Sources: Various industry reports and online research.
Recent M&A Transactions in Packaging
Date Announced | Target | Buyer | Target Description | Enterprise Value ($MM) | EV/Rev | EV/EBITDA |
Jan-23 | Next Press | B2B Industrial Packaging LLC (GenNX 360 Partners) | Manufacturer & distributor of corrugated packaging and supplies | – | – | – |
Jan-23 | Fredman Bag | Summit Plastics (LongVue Capital) | Manufacturer of printed and converted custom flexible packaging | – | – | – |
Jan-23 | Container Services | Shore Capital Partners | Manufacturer of rigid plastic packaging | – | – | – |
Dec-22 | SCI Box | Akers Packaging | Manufacturer of corrugated boxes for packaging companies | – | – | – |
Dec-22 | Jenco Productions | GPA Global | Manufacturer of high-end rigid boxes | – | – | – |
Dec-22 | Precision Label, Inc | ID Images (Sole Source Capital) | Manufacturer of prime labels | – | – | – |
Dec-22 | Oak Paper Products Company, Inc. | B2B Industrial Packaging LLC (GenNX 360 Partners) | Distributor of corrugated packaging | – | – | – |
Dec-22 | Knoxville Box & Container | Welch Packaging | Provider of corrugated boxes, wood crates and packaging supplies | |||
Nov-22 | Tri Pro Graphics & Packaging | B2B Industrial Packaging LLC (GenNX 360 Partners) | Distributor of corrugated packaging, film and foam | – | – | – |
Nov-22 | Lee Container Corporation | Greif, Inc. | Manufacturer of industrial containers | $300 | – | – |
Nov-22 | RTS Packaging/ West Rock (Paper Mill in TN) | Sonoco Products Company | Fiber & Corrugated Partitions | $330 | – | – |
Nov-22 | Liqui- Box Corporation | Sealed Air Corporation | Flexible Liquid Packaging Solutions | $1,150 | 3.2x | 13.5x |
Oct-22 | Plastic Packaging Technologies, LLC | PPC Flexible Packaging, LLC (GTCR) | Provider of flexible packaging solutions | – | – | – |
Oct-22 | Deco Flexible Packaging | Resource Label Group, LLC | Manufacturer of labels and flexible packaging | – | – | – |
Oct-22 | K-1 Packaging Group & Everest Packaging | Dunes Point Capital, LP | Turnkey packaging solutions for Wellness and Personal Care | – | – | – |
Oct-22 | Crown Paper Group | Atlas Holdings LLC | Manufacturer of containerboard | – | – | – |
Aug-22 | Plastic industries | Altium Packaging | Blow- Molded and High-density Polyethylene bottles | $5 | – | – |
Feb-22 | Midwest Paper Group | Durango Mckinley Paper Company | Recycled containerboard, natural kraft packaging, and printing writing grades | $204 | – | – |
Sources: Various industry reports and online research.
Recent M&A Transactions in Packaging
Date Announced | Target | Buyer | Target Description | Enterprise Value ($MM) | EV/Rev | EV/EBITDA |
Jul-22 | Moulded Fibre Technology Division of UFP | CKF, Inc. | Manufacturer of custom molded fiber packaging | $32 | 1.3x | 13.0x |
Jun-22 | Parata Systems | Becton, Dickinson and Co. (NYSE: BDX) | Pharmacy automation and packaging solutions | $1,525 | – | – |
May-22 | Packaging Logic, Inc. | Akers Packaging | Manufacturer of corrugated boxes and containers | – | – | – |
Mar-22 | Syfan Manufacturing | Intertape Polymer Group | Manufacturer of shrink and over-wrap films | $18 | – | – |
Mar-22 | Inovar Packaging (AEA Investors) | Kelso & Company | Full service provider of labels and flexible packaging | – | – | – |
Feb-22 | Midwest Paper Group | Durango Mckinley Paper Company | Recycled containerboard, natural kraft packaging, and printing writing grades | $204 | – | – |
Sources: Various industry reports and online research.